Sort By
| Image | Item Name | Level | Price |
|---|---|---|---|
| Doom Grip Rare Ring Rarity: Rare Level: 60 10 to Dexterity, 111 to Attack Rating, 37 to Life, Adds 1-22 Lightning Damage, Cold Resist 30%, Fire Resist 21% | ![]() | ||
| Shadow Gyre Rare Ring Rarity: Rare Level: 66 10 to Dexterity, 116 to Attack Rating, 16 to Strength, Adds 1-6 Fire Damage, Fire Resist 27%, Poison Resist 30% | ![]() | ||
| Blood Spiral Rare Ring Rarity: Rare Level: 66 1 to Light Radius, 112 to Attack Rating, 16 to Strength, 40 to Life, Cold Resist 20%, Fire Resist 30% | ![]() | ||
| Ghoul Turn Rare Ring Rarity: Rare Level: 60 118 to Attack Rating, 15 to Strength, 32 to Life, Damage Reduced by 2, Fire Resist 30%, Poison Resist 27% | ![]() | ||
| Blood Finger Rare Ring Rarity: Rare Level: 60 11 to Dexterity, 113 to Attack Rating, 3% Life Leech, 35 to Life, Fire Resist 24%, Poison Resist 30% | ![]() | ||
| Beast Spiral Rare Ring Rarity: Rare Level: 60 112 to Attack Rating, 12 to Dexterity, 38 to Life, Adds 1-17 Lightning Damage, Lightning Resist 26%, Poison Resist 30% | ![]() | ||
| Death Turn Rare Ring Rarity: Rare Level: 66 117 to Attack Rating, 13 to Dexterity, 16 to Strength, Fire Resist 23%, Lightning Resist 30%, Magic Damage Reduced by 1 | ![]() | ||
| Ghoul Grip Rare Ring Rarity: Rare Level: 66 11 to Dexterity, 110 to Attack Rating, 18 to Strength, Fire Resist 30%, Lightning Resist 28%, Replenish Life 6 | ![]() | ||
| Plague Band Rare Ring Rarity: Rare Level: 60 120 to Attack Rating, 15 to Dexterity, 34 to Life, 74 to Mana, Poison Resist 12%, Replenish Life 9 | ![]() | ||
| Skull Grasp Rare Ring Rarity: Rare Level: 66 10 to Dexterity, 110 to Attack Rating, 12% Chance to Cast Level 4 Nova When Struck, 16 to Strength, 78 to Mana, Lightning Resist 30% | ![]() | ||
| Skull Spiral Rare Ring Rarity: Rare Level: 60 119 to Attack Rating, 15 to Strength, 34 to Life, Cold Resist 27%, Magic Damage Reduced by 2, Poison Resist 30% | ![]() | ||
| Shadow Band Rare Ring Rarity: Rare Level: 66 10 to Dexterity, 114 to Attack Rating, 18 to Strength, 68 to Mana, Cold Resist 30%, Poison Length Reduced By 25% | ![]() | ||
| Storm Coil Rare Ring Rarity: Rare Level: 66 110 to Attack Rating, 13 to Dexterity, 17 to Strength, Cold Resist 27%, Poison Resist 30% | ![]() | ||
| Dread Whorl Rare Ring Rarity: Rare Level: 60 110 to Attack Rating, 15 to Strength, 3 to Energy, 37 to Life, Cold Resist 25%, Poison Resist 30% | ![]() | ||
| Bitter Hold Rare Ring Rarity: Rare Level: 66 110 to Attack Rating, 14 to Dexterity, 16 to Strength, 2 to Energy, Lightning Resist 25%, Poison Resist 30% | ![]() | ||
| Rune Grasp Rare Ring Rarity: Rare Level: 60 110 to Attack Rating, 12 to Dexterity, 14% Chance to Cast Level 5 Charged Bolt When Struck, 38 to Life, 73 to Mana, Poison Resist 30% | ![]() | ||
| Bone Grip Rare Ring Rarity: Rare Level: 60 112 to Attack Rating, 15 to Dexterity, 2 to Strength, 37 to Life, Fire Resist 21%, Lightning Resist 30% | ![]() | ||
| Corruption Grip Rare Ring Rarity: Rare Level: 66 119 to Attack Rating, 16 to Strength, 36 to Life, 4 to Energy, Fire Resist 30%, Lightning Resist 20% | ![]() | ||
| Havoc Touch Rare Ring Rarity: Rare Level: 60 117 to Attack Rating, 13 to Dexterity, 37 to Life, Damage Reduced by 1, Fire Resist 29%, Poison Resist 30% | ![]() | ||
| Rune Spiral Rare Ring Rarity: Rare Level: 66 112 to Attack Rating, 19 to Strength, 33 to Life, Cold Resist 30%, Damage Reduced by 2, Poison Resist 30% | ![]() | ||
| Chaos Gyre Rare Ring Rarity: Rare Level: 60 118 to Attack Rating, 15 to Dexterity, 31 to Life, Cold Resist 29%, Fire Resist 30%, Half Freeze Duration | ![]() | ||
| Order Grasp Rare Ring Rarity: Rare Level: 66 119 to Attack Rating, 17 to Strength, 38 to Life, Cold Resist 30%, Poison Resist 27%, Replenish Life 5 | ![]() | ||
| Ghoul Hold Rare Ring Rarity: Rare Level: 60 115 to Attack Rating, 14 to Dexterity, 40 to Life, Cold Resist 30%, Level 3 Confuse (8/27 Charges), Lightning Resist 26% | ![]() | ||
| Order Spiral Rare Ring Rarity: Rare Level: 66 116 to Attack Rating, 15 to Dexterity, 17 to Strength, Cold Resist 30%, Damage Reduced by 1, Fire Resist 26% | ![]() | ||
| Plague Finger Rare Ring Rarity: Rare Level: 66 116 to Attack Rating, 13 to Dexterity, 20 to Strength, Damage Reduced by 2, Fire Resist 24%, Lightning Resist 30% | ![]() | ||
| Eagle Coil Rare Ring Rarity: Rare Level: 66 120 to Attack Rating, 17 to Strength, 37 to Life, 6% Life Leech, 75 to Mana | ![]() | ||
| Grim Turn Rare Ring Rarity: Rare Level: 66 118 to Attack Rating, 19 to Strength, 36 to Life, Fire Resist 30%, Magic Damage Reduced by 2, Poison Resist 29% | ![]() | ||
| Stone Grip Rare Ring Rarity: Rare Level: 60 116 to Attack Rating, 14 to Dexterity, 32 to Life, 4 to Strength, Fire Resist 30%, Poison Resist 29% | ![]() | ||
| Bone Master Rare Ring Rarity: Rare Level: 60 1 to Maximum Damage, 119 to Attack Rating, 12 to Dexterity, 38 to Life, Cold Resist 30%, Fire Resist 25% | ![]() | ||
| Grim Touch Rare Ring Rarity: Rare Level: 66 111 to Attack Rating, 13 to Dexterity, 17 to Strength, 6% Life Leech, Fire Resist 12%, Lightning Resist 30% | ![]() | ||
| Beast Grip Rare Ring Rarity: Rare Level: 66 115 to Attack Rating, 14 to Dexterity, 15 to Stamina, 19 to Strength, 6% Life Leech, 76 to Mana | ![]() | ||
| Wraith Coil Rare Ring Rarity: Rare Level: 66 115 to Attack Rating, 20 to Strength, 33 to Life, 6% Life Leech, 72 to Mana, Poison Resist 6% | ![]() | ||
| Bitter Circle Rare Ring Rarity: Rare Level: 66 117 to Attack Rating, 13 to Dexterity, 17 to Strength, 62 to Mana, All Resists 11%, Magic Damage Reduced by 1 | ![]() | ||
| Wraith Coil Rare Ring Rarity: Rare Level: 60 10% Chance to Cast Level 3 Charged Bolt When Struck, 111 to Attack Rating, 13 to Dexterity, 36 to Life, 80 to Mana, All Resists 11% | ![]() | ||
| Havoc Eye Rare Ring Rarity: Rare Level: 60 114 to Attack Rating, 15 to Dexterity, 31 to Life, 6% Life Leech, 90 to Mana, Cold Resist 5% | ![]() | ||
| Stone Hold Rare Ring Rarity: Rare Level: 60 112 to Attack Rating, 12 to Dexterity, 33 to Life, 4 to Energy, 90 to Mana, Cold Resist 30% | ![]() | ||
| Rune Knot Rare Ring Rarity: Rare Level: 60 10 to Dexterity, 113 to Attack Rating, 35 to Life, 70 to Mana, 9 to Minimum Damage, Poison Resist 19% | ![]() | ||
| Entropy Master Rare Ring Rarity: Rare Level: 66 10 to Dexterity, 119 to Attack Rating, 19 to Strength, 38 to Life, 75 to Mana, Lightning Resist 6% | ![]() | ||
| Ghoul Gyre Rare Ring Rarity: Rare Level: 60 117 to Attack Rating, 14 to Dexterity, 36 to Life, 6% Life Leech, 77 to Mana, Cold Resist 18% | ![]() | ||
| Ghoul Turn Rare Ring Rarity: Rare Level: 66 11% Better Chance of Getting Magic Items, 118 to Attack Rating, 20 to Strength, 31 to Life, Fire Resist 30%, Lightning Resist 28% | ![]() | ||
| Rune Whorl Rare Ring Rarity: Rare Level: 66 115 to Attack Rating, 14 to Dexterity, 20 to Strength, 30 to Life, Fire Resist 5%, Poison Resist 30% | ![]() | ||
| Stone Circle Rare Ring Rarity: Rare Level: 60 113 to Attack Rating, 15 to Strength, 3 to Maximum Damage, 36 to Life, Cold Resist 28%, Poison Resist 30% | ![]() | ||
| Havoc Grip Rare Ring Rarity: Rare Level: 66 115 to Attack Rating, 15 to Dexterity, 18 to Strength, 5 to Life, 61 to Mana, All Resists 11% | ![]() | ||
| Order Turn Rare Ring Rarity: Rare Level: 66 120 to Attack Rating, 20 to Strength, 34 to Life, 5 to Energy, 67 to Mana, Poison Resist 30% | ![]() | ||
| Viper Gyre Rare Ring Rarity: Rare Level: 65 116 to Attack Rating, 14 to Dexterity, 32 to Life, 7% Life Leech, Fire Resist 27%, Poison Resist 30% | ![]() | ||
| Bone Band Rare Ring Rarity: Rare Level: 66 120 to Attack Rating, 17 to Strength, 33 to Life, 38% Extra Gold from Monsters, Fire Resist 30%, Lightning Resist 22% | ![]() | ||
| Ghoul Grasp Rare Ring Rarity: Rare Level: 66 112 to Attack Rating, 19 to Strength, 32 to Life, 81 to Mana, 9 to Energy, Fire Resist 30% | ![]() | ||
| Corruption Band Rare Ring Rarity: Rare Level: 65 113 to Attack Rating, 14 to Dexterity, 37 to Life, 7% Life Leech, Cold Resist 30%, Poison Resist 26% | ![]() | ||
| Stone Master Rare Ring Rarity: Rare Level: 66 110 to Attack Rating, 14 to Dexterity, 18 to Strength, 35 to Life, 8% Better Chance of Getting Magic Items, 89 to Mana | ![]() | ||
| Beast Loop Rare Ring Rarity: Rare Level: 60 117 to Attack Rating, 13 to Dexterity, 36 to Life, 6% Life Leech, Cold Resist 9%, Fire Resist 35%, Lightning Resist 9%, Poison Resist 9% | ![]() | ||
| Corruption Finger Rare Ring Rarity: Rare Level: 65 119 to Attack Rating, 15 to Dexterity, 30 to Life, 7% Life Leech, Cold Resist 24%, Fire Resist 30% | ![]() | ||
| Eagle Band Rare Ring Rarity: Rare Level: 60 114 to Attack Rating, 13 to Dexterity, 30 to Mana, 39 to Life, 9 to Minimum Damage, All Resists 10% | ![]() | ||
| Skull Turn Rare Ring Rarity: Rare Level: 66 110 to Attack Rating, 17 to Strength, 33 to Life, 9 to Minimum Damage, Cold Resist 35%, Fire Resist 8%, Lightning Resist 8%, Poison Resist 8% | ![]() | ||
| Havoc Grasp Rare Ring Rarity: Rare Level: 60 11 to Dexterity, 120 to Attack Rating, 40 to Life, 6% Life Leech, Cold Resist 36%, Fire Resist 9%, Lightning Resist 9%, Poison Resist 9% | ![]() | ||
| Order Grasp Rare Ring Rarity: Rare Level: 66 110 to Attack Rating, 18 to Strength, 36 to Life, 5% Mana Leech, 79 to Mana, All Resists 11% | ![]() | ||
| Order Loop Rare Ring Rarity: Rare Level: 66 115 to Attack Rating, 15 to Dexterity, 20 to Strength, 50.10 Poison Damage over 3.0 seconds, 77 to Mana, Fire Resist 30% | ![]() |


