Sort By
| Image | Item Name | Level | Price |
|---|---|---|---|
![]() | Fiend Horn Rare Diadem Rarity: Rare Level: 67 Defense: 51, 0 + 0.750 to Mana (Per Level), 2 to Amazon Skills, 23 to Strength, 30% Faster Run/Walk, Socketed (2) | ![]() | |
![]() | Ghoul Visage Rare Diadem Rarity: Rare Level: 67 Defense: 58, 19 to Dexterity, 2 to Amazon Skills, 24 to Strength, 48 to Life, 82 to Attack Rating, Socketed (2) | ![]() | |
![]() | Havoc Hood Rare Diadem Rarity: Rare Level: 67 Defense: 57, 0 + 0.750 to Mana (Per Level), 2 to Amazon Skills, 20 to Strength, 30% Faster Run/Walk, Level 5 Frost Nova (15/32 Charges), Socketed (2) | ![]() | |
![]() | Storm Cowl Rare Diadem Rarity: Rare Level: 67 Defense: 52, 18 to Dexterity, 2 to Amazon Skills, 30% Faster Run/Walk, 73 to Mana, Level 3 Confuse (12/27 Charges), Socketed (2) | ![]() | |
![]() | Eagle Cowl Rare Diadem Rarity: Rare Level: 67 Defense: 51, 2 to Amazon Skills, 26 to Strength, 30% Faster Run/Walk, 5 to Energy, 84 to Mana, Socketed (2) | ![]() | |
![]() | Armageddon Shell Rare Diadem Rarity: Rare Level: 67 Defense: 59, 11 to Dexterity, 2 to Amazon Skills, 30% Faster Run/Walk, 40 to Life, Socketed (2) | ![]() | |
![]() | Carrion Circlet Rare Diadem Rarity: Rare Level: 67 Defense: 51, 2 to Amazon Skills, 30% Faster Run/Walk, 54 to Life, Cold Resist 40%, Magic Damage Reduced by 3, Socketed (2) | ![]() | |
![]() | Dire Cowl Rare Diadem Rarity: Rare Level: 67 Defense: 54, 2 to Amazon Skills, 30% Faster Run/Walk, 49 to Life, 84 to Mana, Level 3 Confuse (25/27 Charges), Socketed (2) | ![]() | |
![]() | Gale Circlet Rare Diadem Rarity: Rare Level: 67 Defense: 60, 2 to Amazon Skills, 30% Faster Run/Walk, 51 to Life, 90 to Mana, Damage Reduced by 3, Socketed (2) | ![]() | |
![]() | Havoc Hood Rare Diadem Rarity: Rare Level: 67 Defense: 57, 19 to Dexterity, 2 to Amazon Skills, 23 to Life, 30% Faster Run/Walk, Poison Resist 38%, Socketed (2) | ![]() | |
![]() | Eagle Hood Rare Diadem Rarity: Rare Level: 67 Defense: 50, 2 to Amazon Skills, 30% Faster Run/Walk, 60 to Life, 66 to Mana, Attacker Takes Damage of 3, Socketed (2) | ![]() | |
![]() | Raven Horn Rare Diadem Rarity: Rare Level: 67 Defense: 60, 2 to Amazon Skills, 30% Faster Run/Walk, 59 to Life, 73 to Mana, Socketed (2) | ![]() | |
![]() | Bramble Visage Rare Diadem Rarity: Rare Level: 67 Defense: 60, 12 to Dexterity, 2 to Amazon Skills, 30% Faster Run/Walk, 50 to Life, Socketed (2) | ![]() | |
![]() | Demon Mask Rare Diadem Rarity: Rare Level: 67 Defense: 51, 2 to Amazon Skills, 21 to Strength, 30% Faster Run/Walk, 41 to Life, Poison Resist 7%, Socketed (2) | ![]() | |
![]() | Bone Casque Rare Diadem Rarity: Rare Level: 67 Defense: 58, 2 to Amazon Skills, 22 to Strength, 30% Faster Run/Walk, 44 to Life, 99 to Attack Rating, Socketed (2) | ![]() | |
![]() | Glyph Veil Rare Diadem Rarity: Rare Level: 67 Defense: 106, 2 to Amazon Skills, 20 to Strength, 30% Faster Run/Walk, 46 to Life, 75% Enhanced Defense, Socketed (2) | ![]() | |
![]() | Demon Circlet Rare Diadem Rarity: Rare Level: 67 Defense: 53, 2 to Amazon Skills, 30% Faster Run/Walk, 52 to Life, All Resists 17%, Socketed (2) | ![]() | |
![]() | Dire Horn Rare Diadem Rarity: Rare Level: 67 Defense: 102, 15 to Dexterity, 2 to Amazon Skills, 20% Faster Cast Rate, 30% Faster Run/Walk, 68% Enhanced Defense, Socketed (2) | ![]() | |
![]() | Pain Crest Rare Diadem Rarity: Rare Level: 67 Defense: 58, 2 to Amazon Skills, 24 to Life, 28 to Strength, 30% Faster Run/Walk, 71 to Mana, Socketed (2) | ![]() | |
![]() | Soul Visage Rare Diadem Rarity: Rare Level: 67 Defense: 52, 2 to Amazon Skills, 20 to Strength, 20% Faster Cast Rate, 30% Faster Run/Walk, Socketed (2) | ![]() | |
![]() | Glyph Shell Rare Diadem Rarity: Rare Level: 67 Defense: 59, 2 to Amazon Skills, 20% Faster Cast Rate, 21 to Strength, 30% Faster Run/Walk, Socketed (2) | ![]() | |
![]() | Shadow Horn Rare Diadem Rarity: Rare Level: 67 Defense: 58, 2 to Amazon Skills, 20% Faster Cast Rate, 21 to Strength, 30% Faster Run/Walk, 8.00-21.00 Cold Damage over 1.0 seconds, Socketed (2) | ![]() | |
![]() | Bramble Crest Rare Diadem Rarity: Rare Level: 67 Defense: 100, 17 to Dexterity, 2 to Amazon Skills, 20% Faster Cast Rate, 30% Faster Run/Walk, 65% Enhanced Defense, Socketed (2) | ![]() | |
![]() | Doom Veil Rare Diadem Rarity: Rare Level: 67 Defense: 106, 2 to Amazon Skills, 27 to Strength, 30% Faster Run/Walk, 40 to Life, 74% Enhanced Defense, Socketed (2) | ![]() | |
![]() | Bramble Crest Rare Diadem Rarity: Rare Level: 67 Defense: 101, 2 to Amazon Skills, 29 to Strength, 30% Faster Run/Walk, 40 to Life, 66% Enhanced Defense, Socketed (2) | ![]() | |
![]() | Fiend Veil Rare Diadem Rarity: Rare Level: 67 Defense: 87, 19 to Dexterity, 2 to Amazon Skills, 30% Faster Run/Walk, 43% Enhanced Defense, 48 to Life, Socketed (2) | ![]() | |
![]() | Cruel Cowl Rare Diadem Rarity: Rare Level: 67 Defense: 50, 2 to Amazon Skills, 20% Faster Cast Rate, 25 to Strength, 30% Faster Run/Walk, Socketed (2) | ![]() | |
![]() | Loath Casque Rare Diadem Rarity: Rare Level: 67 Defense: 58, 2 to Amazon Skills, 29 to Strength, 30% Faster Run/Walk, 35 to Life, Poison Resist 39%, Socketed (2) | ![]() | |
![]() | Gale Shell Rare Diadem Rarity: Rare Level: 67 Defense: 53, 13 to Energy, 2 to Amazon Skills, 30% Faster Run/Walk, 59 to Life, All Resists 19%, Socketed (2) | ![]() | |
![]() | Viper Horn Rare Diadem Rarity: Rare Level: 67 Defense: 50, 101 to Attack Rating, 2 to Amazon Skills, 20% Faster Cast Rate, 30% Faster Run/Walk, 40 to Life, Socketed (2) | ![]() | |
![]() | Spirit Cowl Rare Diadem Rarity: Rare Level: 67 Defense: 89, 2 to Amazon Skills, 20% Faster Cast Rate, 30% Faster Run/Walk, 40 to Life, 47% Enhanced Defense, Socketed (2) | ![]() | |
![]() | Storm Crest Rare Diadem Rarity: Rare Level: 67 Defense: 60, 2 to Amazon Skills, 2 to Mana After Kill, 20% Faster Cast Rate, 29 to Strength, 30% Faster Run/Walk, Socketed (2) | ![]() | |
![]() | Ghoul Horn Rare Diadem Rarity: Rare Level: 67 Defense: 56, 2 to Amazon Skills, 20% Faster Cast Rate, 30% Faster Run/Walk, 44 to Life, Socketed (2) | ![]() | |
![]() | Hailstone Casque Rare Diadem Rarity: Rare Level: 67 Defense: 51, 2 to Amazon Skills, 20% Faster Cast Rate, 28 to Strength, 30% Faster Run/Walk, Poison Resist 28%, Socketed (2) | ![]() | |
![]() | Storm Mask Rare Diadem Rarity: Rare Level: 67 Defense: 57, 2 to Amazon Skills, 20% Faster Cast Rate, 30% Faster Run/Walk, 40 to Life, 42 to Mana, Socketed (2) | ![]() | |
![]() | Doom Visage Rare Diadem Rarity: Rare Level: 67 Defense: 50, 2 to Amazon Skills, 20% Faster Cast Rate, 30% Faster Run/Walk, 49 to Life, Socketed (2) | ![]() | |
![]() | Dire Hood Rare Diadem Rarity: Rare Level: 67 Defense: 57, 2 to Amazon Skills, 20% Faster Cast Rate, 30% Faster Run/Walk, 45 to Life, 46 to Mana, Socketed (2) | ![]() | |
![]() | Hailstone Visor Rare Diadem Rarity: Rare Level: 67 Defense: 106, 2 to Amazon Skills, 20% Faster Cast Rate, 30% Faster Run/Walk, 52 to Life, 75% Enhanced Defense, Socketed (2) | ![]() | |
![]() | Fiend Hood Rare Diadem Rarity: Rare Level: 67 Defense: 50, 2 to Amazon Skills, 20% Faster Cast Rate, 30% Faster Run/Walk, 51 to Life, Fire Resist 12%, Socketed (2) | ![]() | |
![]() | Eagle Visor Rare Diadem Rarity: Rare Level: 67 Defense: 58, 2 to Amazon Skills, 20% Faster Cast Rate, 30% Faster Run/Walk, 51 to Life, Cold Resist 18%, Socketed (2) | ![]() | |
![]() | Corpse Cowl Rare Diadem Rarity: Rare Level: 67 Defense: 59, 2 to Amazon Skills, 20% Faster Cast Rate, 30% Faster Run/Walk, 55 to Life, Socketed (2) | ![]() |



