Sort By
| Image | Item Name | Level | Price |
|---|---|---|---|
![]() | Bloodfist - 18 Def, 20% ED - Perfect Rarity: Unique Level: 9 Perfect: 18 Defense, +20% Enhanced Defense | ![]() | |
![]() | Bloodfist - Unid Rarity: Unique Level: 9 Variables: +10-20% Enhanced Defense. | ![]() | |
![]() | Chance Guards - 25-34% MF Rarity: Unique Level: 15 Variables: 25-34% Better Chance of Getting Magic Item, +20-30% Enhanced Defense | ![]() | |
![]() | Chance Guards - 30% ED & 40% MF - Perfect Rarity: Unique Level: 15 Perfect: 30% Enhanced Defense, 40% Better Chance of Getting Magic Item. | ![]() | |
![]() | Chance Guards - 35-39% MF Rarity: Unique Level: 15 Variables: 35-39% Better Chance of Getting Magic Item, +20-30% Enhanced Defense | ![]() | |
![]() | Chance Guards - 40% MF Rarity: Unique Level: 15 Perfect: 40% Better Chance of Getting Magic Item. variables: +20-30% Enhanced Defense | ![]() | |
![]() | Chance Guards - Unid Rarity: Unique Level: 15 Variables: 25-40% Better Chance of Getting Magic Item, +20-30% Enhanced Defense | ![]() | |
![]() | Dracul's Grasp - 10% ll & 15 Str Rarity: Unique Level: 76 Perfect: 10% Life Stolen Per Hit, +15 to Strength. variables: +90-119% Enhanced Defense, +5-9 Life After Each Kill | ![]() | |
![]() | Dracul's Grasp - 10/15/120/10 - Perfect Rarity: Unique Level: 76 Perfect: 10% Life Stolen Per Hit, +15 to Strength, +120% Enhanced Defense, +10 Life After Each Kill | ![]() | |
![]() | Dracul's Grasp - Unid Rarity: Unique Level: 76 Variables: +90-120% Enhanced Defense, +10-15 to Strength, +5-10 Life After Each Kill, 7-10% Life Stolen Per Hit | ![]() | |
![]() | Dracul's Grasp 10% ll Rarity: Unique Level: 76 Perfect: 10% Life Stolen Per Hit. variables: +90-120% Enhanced Defense, +10-14 to Strength, +5-10 Life After Each Kill | ![]() | |
![]() | Frostburn - 49 Def, 20% ED - Perfect Rarity: Unique Level: 29 Perfect: 49 Defense, +20% Enhanced Defense | ![]() | |
![]() | Frostburn - Unid Rarity: Unique Level: 29 Variables: 47-49 Defense, +10-20% Enhanced Defense | ![]() | |
![]() | Ghoulhide Rarity: Unique Level: 36 Variables: +150-190% Enhanced Defense, 4-5% Mana Stolen Per Hit. | ![]() | |
![]() | Gravepalm Rarity: Unique Level: 32 Variables: +140-180% Enhanced Defense, +100-200% Damage to Undead, +100-200 to Attack Rating Against Undead. | ![]() | |
![]() | Hellmouth Rarity: Unique Level: 47 Variables: +150-200% Enhanced Defense | ![]() | |
![]() | Lava Gout Rarity: Unique Level: 42 Variables: +150-200% Enhanced Defense | ![]() | |
![]() | Magefist - 25 Def, +30% ED - Perfect Rarity: Unique Level: 23 Perfect: 25 Defense, +30% Enhanced Defense | ![]() | |
![]() | Magefist - Unid Rarity: Unique Level: 23 Variables: 24-25 Defense, +20-30% Enhanced Defense | ![]() | |
![]() | Soul Drainer - 7/7/120 - Perfect Rarity: Unique Level: 74 Perfect: 7% Mana Stolen Per Hit, 7% Life Stolen Per Hit, +120% Enhanced Defense | ![]() | |
![]() | Soul Drainer - Unid Rarity: Unique Level: 74 Variables: +90-120% Enhanced Defense, 4-7% Mana Stolen Per Hit, 4-7% Life Stolen Per Hit | ![]() | |
![]() | Soul Drainer 7% ml & 7% ll Rarity: Unique Level: 74 Perfect: 7% Mana Stolen Per Hit, 7% Life Stolen Per Hit. variables: +90-119% EnhancED Defense | ![]() | |
![]() | Steelrend - Unid Rarity: Unique Level: 70 Variables: +170-210 Defense, +30-60% Enhanced Damage, +15-20 to Strength | ![]() | |
![]() | Steelrend 30-39% ED Rarity: Unique Level: 70 Variables: +170-210 Defense, +30-39% Enhanced Damage, +15-20 to Strength | ![]() | |
![]() | Steelrend 40-49% ED Rarity: Unique Level: 70 Variables: +170-210 Defense, +40-49% Enhanced Damage, +15-20 to Strength | ![]() | |
![]() | Steelrend 50-59% ED Rarity: Unique Level: 70 Variables: +170-210 Defense, +50-59% Enhanced Damage, +15-20 to Strength | ![]() | |
![]() | Steelrend 60% ED Rarity: Unique Level: 70 Perfect: +60% Enhanced Damage. variables: +170-210 Defense, +15-19 to Strength | ![]() | |
![]() | Steelrend 60% ED & 20 str Rarity: Unique Level: 70 Perfect: +60% Enhanced Damage, +20 to Strength. variables: +170-209 Defense | ![]() | |
![]() | Steelrend 60/20/210 - Perfect Rarity: Unique Level: 70 Perfect: +60% Enhanced Damage, +20 to Strength, +210 Defense | ![]() | |
![]() | Steelrend 60/20/281 - Perfect Rarity: Unique Level: 70 | ![]() | |
![]() | The Hand of Broc - 20% ED - Perfect Rarity: Unique Level: 5 Perfect: +20% Enhanced Defense | ![]() | |
![]() | The Hand of Broc - Unid Rarity: Unique Level: 5 Variables: +10-20% Enhanced Defense. | ![]() | |
![]() | Venom Grip Rarity: Unique Level: 29 Variables: +130-160% Enhanced Defense, +15-25 Defense | ![]() |















