Sort By
| Image | Item Name | Level | Price |
|---|---|---|---|
![]() | Gale Grip Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 8, 10 to Dexterity, 11 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 28% | ![]() | |
![]() | Hailstone Grip Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 8, 10 to Dexterity, 12 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 30% | ![]() | |
![]() | Shadow Fist Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 9, 10 to Dexterity, 12 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Cold Resist 28%, Knockback | ![]() | |
![]() | Skull Touch Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 9, 10 to Dexterity, 10 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Fire Resist 28%, Knockback | ![]() | |
![]() | Ghoul Hold Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 9, 12 to Dexterity, 12 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 29% | ![]() | |
![]() | Loath Hand Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 8, 11 to Strength, 14 to Dexterity, 2 to Martial Arts (Assassin Only), 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback | ![]() | |
![]() | Beast Knuckle Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 8, 12 to Strength, 13 to Dexterity, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 30% | ![]() | |
![]() | Stone Clutches Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 8, 10 to Strength, 12 to Dexterity, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 24% | ![]() | |
![]() | Blood Grip Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 9, 10 to Strength, 11 to Dexterity, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Cold Resist 21%, Knockback | ![]() | |
![]() | Dire Hand Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 9, 10 to Dexterity, 15 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Fire Resist 30%, Knockback | ![]() | |
![]() | Fiend Knuckle Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 8, 10 to Dexterity, 15 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Fire Resist 30%, Knockback | ![]() | |
![]() | Glyph Knuckle Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 9, 10 to Dexterity, 11 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Fire Resist 22%, Knockback | ![]() | |
![]() | Grim Hand Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 8, 11 to Strength, 12 to Dexterity, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Cold Resist 25%, Knockback | ![]() | |
![]() | Storm Claw Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 8, 10 to Dexterity, 14 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Cold Resist 27%, Knockback | ![]() | |
![]() | Bone Finger Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 9, 10 to Strength, 13 to Dexterity, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 23% | ![]() | |
![]() | Brimstone Hand Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 8, 11 to Strength, 12 to Dexterity, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Fire Resist 25%, Knockback | ![]() | |
![]() | Soul Grasp Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 8, 11 to Strength, 15 to Dexterity, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Fire Resist 30%, Knockback | ![]() | |
![]() | Doom Grasp Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 9, 13 to Strength, 14 to Dexterity, 2 to Martial Arts (Assassin Only), 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback | ![]() | |
![]() | Corpse Fist Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 8, 10 to Dexterity, 14 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 25% | ![]() | |
![]() | Carrion Knuckle Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 8, 11 to Dexterity, 12 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Lightning Resist 22% | ![]() | |
![]() | Storm Hold Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 9, 11 to Strength, 14 to Dexterity, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 25% | ![]() | |
![]() | Brimstone Grasp Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 8, 11 to Strength, 12 to Dexterity, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Lightning Resist 21% | ![]() | |
![]() | Brimstone Grip Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 8, 12 to Strength, 14 to Dexterity, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Cold Resist 27%, Knockback | ![]() | |
![]() | Soul Finger Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 9, 12 to Dexterity, 15 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Cold Resist 29%, Knockback | ![]() | |
![]() | Carrion Hand Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 9, 12 to Dexterity, 13 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 24% | ![]() | |
![]() | Ghoul Touch Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 8, 12 to Strength, 13 to Dexterity, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Fire Resist 25%, Knockback | ![]() | |
![]() | Shadow Touch Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 8, 10 to Strength, 14 to Dexterity, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Lightning Resist 21% | ![]() | |
![]() | Plague Clutches Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 9, 12 to Dexterity, 12 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 21% | ![]() | |
![]() | Soul Clutches Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 9, 13 to Dexterity, 14 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Cold Resist 27%, Knockback | ![]() | |
![]() | Grim Knuckle Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 9, 13 to Dexterity, 15 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 28% | ![]() | |
![]() | Loath Claw Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 9, 12 to Dexterity, 13 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Lightning Resist 22% | ![]() | |
![]() | Eagle Knuckle Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 9, 12 to Strength, 14 to Dexterity, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 22% | ![]() | |
![]() | Doom Grasp Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 8, 10 to Dexterity, 15 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 21% | ![]() | |
![]() | Doom Grasp Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 8, 13 to Dexterity, 13 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Lightning Resist 21% | ![]() | |
![]() | Corpse Hand Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 8, 13 to Dexterity, 15 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Fire Resist 26%, Knockback | ![]() | |
![]() | Death Hand Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 9, 14 to Dexterity, 15 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Cold Resist 22%, Knockback | ![]() | |
![]() | Bone Knuckle Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 8, 10 to Dexterity, 11 to Strength, 2 to Javelin and Spear Skills (Amazon Only), 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback | ![]() | |
![]() | Dire Finger Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 9, 11 to Strength, 13 to Dexterity, 2 to Javelin and Spear Skills (Amazon Only), 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback | ![]() | |
![]() | Spirit Grip Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 8, 11 to Dexterity, 13 to Strength, 2 to Javelin and Spear Skills (Amazon Only), 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback | ![]() | |
![]() | Corpse Grasp Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 9, 10 to Dexterity, 10 to Strength, 2 to Bow and Crossbow Skills (Amazon Only), 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback | ![]() | |
![]() | Stone Fist Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 9, 10 to Dexterity, 11 to Strength, 2 to Bow and Crossbow Skills (Amazon Only), 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback | ![]() | |
![]() | Bitter Hand Crafted Chain Gloves Rarity: Crafted Level: 73 Defense: 9, 10 to Dexterity, 12 to Strength, 2 to Bow and Crossbow Skills (Amazon Only), 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback | ![]() |



