Sort By
| Image | Item Name | Level | Price |
|---|---|---|---|
![]() | Bloodfist - Unid Rarity: Unique Level: 9 Variables: +10-20% Enhanced Defense. | ![]() | |
![]() | Chance Guards - 25-34% MF Rarity: Unique Level: 15 Variables: 25-34% Better Chance of Getting Magic Item, +20-30% Enhanced Defense | ![]() | |
![]() | Chance Guards - 35-39% MF Rarity: Unique Level: 15 Variables: 35-39% Better Chance of Getting Magic Item, +20-30% Enhanced Defense | ![]() | |
![]() | Chance Guards - 40% MF Rarity: Unique Level: 15 Perfect: 40% Better Chance of Getting Magic Item. variables: +20-30% Enhanced Defense | ![]() | |
![]() | Chance Guards - Unid Rarity: Unique Level: 15 Variables: 25-40% Better Chance of Getting Magic Item, +20-30% Enhanced Defense | ![]() | |
![]() | Dracul's Grasp - Unid Rarity: Unique Level: 76 Variables: +90-120% Enhanced Defense, +10-15 to Strength, +5-10 Life After Each Kill, 7-10% Life Stolen Per Hit | ![]() | |
![]() | Dracul's Grasp 10% ll Rarity: Unique Level: 76 Perfect: 10% Life Stolen Per Hit. variables: +90-120% Enhanced Defense, +10-14 to Strength, +5-10 Life After Each Kill | ![]() | |
![]() | Frostburn - Unid Rarity: Unique Level: 29 Variables: 47-49 Defense, +10-20% Enhanced Defense | ![]() | |
![]() | Hellmouth Rarity: Unique Level: 47 Variables: +150-200% Enhanced Defense | ![]() | |
![]() | Lava Gout Rarity: Unique Level: 42 Variables: +150-200% Enhanced Defense | ![]() | |
![]() | Magefist - 25 Def, +30% ED - Perfect Rarity: Unique Level: 23 Perfect: 25 Defense, +30% Enhanced Defense | ![]() | |
![]() | Magefist - Unid Rarity: Unique Level: 23 Variables: 24-25 Defense, +20-30% Enhanced Defense | ![]() | |
![]() | Soul Drainer - Unid Rarity: Unique Level: 74 Variables: +90-120% Enhanced Defense, 4-7% Mana Stolen Per Hit, 4-7% Life Stolen Per Hit | ![]() | |
![]() | Soul Drainer 7% ml & 7% ll Rarity: Unique Level: 74 Perfect: 7% Mana Stolen Per Hit, 7% Life Stolen Per Hit. variables: +90-119% EnhancED Defense | ![]() | |
![]() | Steelrend - Unid Rarity: Unique Level: 70 Variables: +170-210 Defense, +30-60% Enhanced Damage, +15-20 to Strength | ![]() | |
![]() | The Hand of Broc - Unid Rarity: Unique Level: 5 Variables: +10-20% Enhanced Defense. | ![]() | |
![]() | Venom Grip Rarity: Unique Level: 29 Variables: +130-160% Enhanced Defense, +15-25 Defense | ![]() |













