Sort By
| Image | Item Name | Level | Price |
|---|---|---|---|
![]() | Atma's Scarab Rarity: Unique Level: 60 | ![]() | |
![]() | Crescent Moon Rarity: Unique Level: 50 Variables: 3-6% Life Stolen Per Hit, 11-15% Mana Stolen Per Hit | ![]() | |
![]() | Highlord's Wrath Rarity: Unique Level: 65 | ![]() | |
![]() | Mara's Kaleidoscope 20-24 Resist All Rarity: Unique Level: 67 Variables: All Resistances +20-24 | ![]() | |
![]() | Mara's Kaleidoscope 25-29 Resist All Rarity: Unique Level: 67 Variables: All Resistances +25-29 | ![]() | |
![]() | Mara's Kaleidoscope 30 res Rarity: Unique Level: 67 | ![]() | |
![]() | Metalgrid +35 Resist All Rarity: Unique Level: 81 Variables: +400-450 to Attack Rating, +300-350 Defense | ![]() | |
![]() | Metalgrid - 35 Resist All & 350 Defense Rarity: Unique Level: 81 Variables: +400-450 to Attack Rating | ![]() | |
![]() | Metalgrid - 35 Resist All & 450 Attack Rating Rarity: Unique Level: 81 Variables: +300-350 Defense | ![]() | |
![]() | Metalgrid - 35/350/450 - Perfect Rarity: Unique Level: 81 | ![]() | |
![]() | Metalgrid 25-29 Resist All Rarity: Unique Level: 81 Variables: All Resistances +25-29, +400-450 to Attack Rating, +300-350 Defense | ![]() | |
![]() | Metalgrid 30-34 Resist All Rarity: Unique Level: 81 Variables: All Resistances +30-34, +400-450 to Attack Rating, +300-350 Defense | ![]() | |
![]() | Nokozan Relic Rarity: Unique Level: 10 | ![]() | |
![]() | Saracen's Chance Rarity: Unique Level: 47 Variables: All Resistances +15-25 | ![]() | |
![]() | Seraph's Hymn +1 Def Auras Rarity: Unique Level: 65 Variables: +1-2 to Defensive Auras (Paladin Only), +20-50% Damage to Demons, +150-250 to Attack Rating Against Demons, +20-50% Damage to Undead, +150-250 to Attack Rating Against Undead | ![]() | |
![]() | Seraph's Hymn +2 Def Auras Rarity: Unique Level: 65 Variables: +1-2 to Defensive Auras (Paladin Only), +20-50% Damage to Demons, +150-250 to Attack Rating Against Demons, +20-50% Damage to Undead, +150-250 to Attack Rating Against Undead | ![]() | |
![]() | The Cat's Eye Rarity: Unique Level: 50 | ![]() | |
![]() | The Eye of Etlich Rarity: Unique Level: 15 Variables: +1-5 to Light Radius,3-7% Life Stolen Per Hit, Adds (1-2) to (3-5) Cold Damage, Cold Duration: 2-10 Seconds, +10-40 Defense vs. Missile | ![]() | |
![]() | The Mahim-Oak Curio Rarity: Unique Level: 25 | ![]() | |
![]() | The Rising Sun Rarity: Unique Level: 65 Variables: 2% Chance to Cast Level 13-19 Meteor When Struck | ![]() |





