Sort By
| Image | Item Name | Level | Price |
|---|---|---|---|
![]() | Doom Berserker Axe - 345-369% ED Rarity: Runeword Level: 67 Variables: 345-369% Enhanced Damage, -40-59% Enemy Cold Resistance. Superior: +15% Enhanced Damage, +3 Attack Rating. | ![]() | |
![]() | Doom Berserker Axe - 370-384% ED Rarity: Runeword Level: 67 Variables: 370-384% Enhanced Damage, -40-59% Enemy Cold Resistance. Superior: +15% Enhanced Damage, +3 Attack Rating. | ![]() | |
![]() | Doom Berserker Axe - 385% ED & 40-59% ECR Rarity: Runeword Level: 67 Perfect: 385% ED. Variables: -40-59% Enemy Cold Resistance. Superior: +15% Enhanced Damage, +3 Attack Rating. | ![]() | |
![]() | Doom Berserker Axe - 385% ED & 60% ECR - Perfect Rarity: Runeword Level: 67 Perfect: 385% Enhanced Damage, 60% Enemy Cold Resistance. Superior: +15% Enhanced Damage, +3 Attack Rating. | ![]() | |
![]() | Doom Berserker Axe - 60% ECR Rarity: Runeword Level: 67 Perfect: -60% Enemy Cold Resistance. Variables: 345-384% Enhanced Damage. Superior: +15% Enhanced Damage, +3 Attack Rating. | ![]() | |
![]() | Doom Cryptic Axe - Ethereal - 345-369% ED Rarity: Runeword Level: 67 Variables: 345-369% Enhanced Damage, -40-60% Enemy Cold Resistance. Superior: +15% Enhanced Damage, +3 Attack Rating. | ![]() | |
![]() | Doom Cryptic Axe - Ethereal - 370-384% ED Rarity: Runeword Level: 67 Variables: 370-384% Enhanced Damage, -40-60% Enemy Cold Resistance. Superior: +15% Enhanced Damage, +3 Attack Rating. | ![]() | |
![]() | Doom Cryptic Axe - Ethereal - 385% ED Rarity: Runeword Level: 67 Perfect: 385% ED. Variables: -40-60% Enemy Cold Resistance. Superior: +15% Enhanced Damage, +3 Attack Rating. | ![]() | |
![]() | Doom Giant Thresher - Ethereal - 345-369% ED Rarity: Runeword Level: 67 Variables: 345-369% Enhanced Damage, -40-60% Enemy Cold Resistance. Superior: +15% Enhanced Damage, +3 Attack Rating. | ![]() | |
![]() | Doom Giant Thresher - Ethereal - 370-384% ED Rarity: Runeword Level: 67 Variables: 370-384% Enhanced Damage, -40-60% Enemy Cold Resistance. Superior: +15% Enhanced Damage, +3 Attack Rating. | ![]() | |
![]() | Doom Giant Thresher - Ethereal - 385% ED Rarity: Runeword Level: 67 Perfect: 385% ED. Variables: -40-60% Enemy Cold Resistance. Superior: +15% Enhanced Damage, +3 Attack Rating. | ![]() | |
![]() | Doom Great Poleaxe - Ethereal - 345-369% ED Rarity: Runeword Level: 67 Variables: 345-369% Enhanced Damage, -40-60% Enemy Cold Resistance. Superior: +15% Enhanced Damage, +3 Attack Rating. | ![]() | |
![]() | Doom Great Poleaxe - Ethereal - 370-384% ED Rarity: Runeword Level: 67 Variables: 370-384% Enhanced Damage, -40-60% Enemy Cold Resistance. Superior: +15% Enhanced Damage, +3 Attack Rating. | ![]() | |
![]() | Doom Great Poleaxe - Ethereal - 385% ED Rarity: Runeword Level: 67 Perfect: 385% ED. Variables: -40-60% Enemy Cold Resistance. Superior: +15% Enhanced Damage, +3 Attack Rating. | ![]() |






