Sort By
| Image | Item Name | Level | Price |
|---|---|---|---|
![]() | Deathbit - Ethereal - Unid Rarity: Unique Level: 44 Variables: +130-180% Enhanced Damage, +200-450 to Attack Rating, 7-9% Life Stolen Per Hit, 4-6% Mana Stolen Per Hit. Ethereal self-replenishing | ![]() | |
![]() | Deathbit - Unid Rarity: Unique Level: 44 Variables: +130-180% Enhanced Damage, +200-450 to Attack Rating, 7-9% Life Stolen Per Hit, 4-6% Mana Stolen Per Hit | ![]() | |
![]() | Gimmershred - Unid Rarity: Unique Level: 70 Variables: +160-210% Enhanced Damage | ![]() | |
![]() | Gimmershred 190%+ ED Rarity: Unique Level: 70 Variables: +190-210% Enhanced Damage | ![]() | |
![]() | Lacerator - Ethereal - 180%+ ED Rarity: Unique Level: 68 Variables: +180-210% Enhanced Damage. This Weapon is Ethereal (+50% base damage), but has replenish quantity mod | ![]() | |
![]() | Lacerator - Ethereal - Unid Rarity: Unique Level: 68 Variables: +150-210% Enhanced Damage. This Weapon is Ethereal (+50% base damage), but has replenish quantity mod | ![]() | |
![]() | Lacerator - Unid Rarity: Unique Level: 68 Variables: +150-210% Enhanced Damage | ![]() | |
![]() | Lacerator 180%+ ED Rarity: Unique Level: 68 Variables: +180-210% Enhanced Damage | ![]() | |
![]() | The Scalper - Ethereal - Unid Rarity: Unique Level: 57 Variables: +150-200% Enhanced Damage, 4-6% Life Stolen Per Hit. This Weapon is Ethereal (+50% base damage), but has replenish quantity mod | ![]() | |
![]() | The Scalper - Unid Rarity: Unique Level: 57 Variables: +150-200% Enhanced Damage, 4-6% Life Stolen Per Hit | ![]() | |
| Warshrike - Ethereal - 230%+ ED Rarity: Unique Level: 75 Variables: +230-250% Enhanced Damage. This Weapon is Ethereal (+50% base damage), but has replenish quantity mod | ![]() | ||
| Warshrike - Ethereal - Unid Rarity: Unique Level: 75 Variables: +200-250% Enhanced Damage. This Weapon is Ethereal (+50% base damage), but has replenish quantity mod | ![]() | ||
| Warshrike - Unid Rarity: Unique Level: 75 Variables: +200-250% Enhanced Damage | ![]() | ||
| Warshrike 230%+ ED Rarity: Unique Level: 75 Variables: +230-250% Enhanced Damage | ![]() |









