Sort By
| Image | Item Name | Level | Price |
|---|---|---|---|
![]() | Annihilus - Unid Rarity: Unique Level: 70 Variables: +5-10% to Experience Gained, +10-20 to All Attributes, All Resistances +10-20. Characters cannot hold more than one Annihilus Charm at a time. | ![]() | |
![]() | Annihilus 10-16 Stats/10-16 Resists/5-9 Experience Rarity: Unique Level: 70 Variables: +10-16 to All Attributes, All Resistances +10-16, +5-9% Experience Gained. Characters cannot hold more than one Annihilus Charm at a time. | ![]() | |
![]() | Annihilus 10-16 Stats/10-16 Resists/10 Experience Rarity: Unique Level: 70 Perfect: +10% Experience Gained. variables: +10-16 to All Attributes, All Resistances +10-16. Characters cannot hold more than one Annihilus Charm at a time. | ![]() | |
![]() | Annihilus 10-16 Stats/17-19 Resists/5-9 Experience Rarity: Unique Level: 70 Variables: +10-16 to All Attributes, All Resistances +17-19, +5-9% Experience Gained. Characters cannot hold more than one Annihilus Charm at a time. | ![]() | |
![]() | Annihilus 10-16 Stats/17-19 Resists/10 Experience Rarity: Unique Level: 70 Perfect: +10% Experience Gained. variables: +10-16 to All Attributes, All Resistances +17-19. Characters cannot hold more than one Annihilus Charm at a time. | ![]() | |
![]() | Annihilus 10-16 Stats/20 Resists/5-9 Experience Rarity: Unique Level: 70 Perfect: All Resistances +20. Variables: +10-16 to All Attributes, +5-9% Experience Gained. Characters cannot hold more than one Annihilus Charm at a time. | ![]() | |
![]() | Annihilus 10-16 Stats/20 Resists/10 Experience Rarity: Unique Level: 70 Perfect: All Resistances +20, +10% Experience Gained. variables: +10-16 to All Attributes. Characters cannot hold more than one Annihilus Charm at a time. | ![]() | |
![]() | Annihilus 17-19 Stats/10-16 Resists/5-9 Experience Rarity: Unique Level: 70 Variables: +17-19 to All Attributes, All Resistances +10-16, +5-9% Experience Gained. Characters cannot hold more than one Annihilus Charm at a time. | ![]() | |
![]() | Annihilus 17-19 Stats/10-16 Resists/10 Experience Rarity: Unique Level: 70 Perfect: +10% Experience Gained. variables: +17-19 to All Attributes, All Resistances +10-16. Characters cannot hold more than one Annihilus Charm at a time. | ![]() | |
![]() | Annihilus 17-19 Stats/17-19 Resists/5-9 Experience Rarity: Unique Level: 70 Variables: +17-19 to All Attributes, All Resistances +17-19, +5-9% Experience Gained. Characters cannot hold more than one Annihilus Charm at a time. | ![]() | |
![]() | Annihilus 17-19 Stats/17-19 Resists/10 Experience Rarity: Unique Level: 70 Perfect: +10% Experience Gained. variables: +17-19 to All Attributes, All Resistances +17-19. Characters cannot hold more than one Annihilus Charm at a time. | ![]() | |
![]() | Annihilus 17-19 Stats/20 Resists/5-9 Experience Rarity: Unique Level: 70 Perfect: All Resistances +20. Variables: +17-19 to All Attributes, +5-9% Experience Gained. Characters cannot hold more than one Annihilus Charm at a time. | ![]() | |
![]() | Annihilus 17-19 Stats/20 Resists/10 Experience Rarity: Unique Level: 70 Perfect: All Resistances +20, +10% Experience Gained. variables: +17-19 to All Attributes. Characters cannot hold more than one Annihilus Charm at a time. | ![]() | |
![]() | Annihilus 20 Stats/10-16 Resists/5-9 Experience Rarity: Unique Level: 70 Perfect: +20 to All Attributes. Variables: All Resistances +10-16, +5-9% Experience Gained. Characters cannot hold more than one Annihilus Charm at a time. | ![]() | |
![]() | Annihilus 20 Stats/10-16 Resists/10 Experience Rarity: Unique Level: 70 Perfect: +20 to All Attributes, +10% Experience Gained. variables: All Resistances +10-16. Characters cannot hold more than one Annihilus Charm at a time. | ![]() | |
![]() | Annihilus 20 Stats/17-19 Resists/5-9 Experience Rarity: Unique Level: 70 Perfect: +20 to All Attributes. Variables: All Resistances +17-19, +5-9% Experience Gained. Characters cannot hold more than one Annihilus Charm at a time. | ![]() |



