Sort By
| Image | Item Name | Level | Price |
|---|---|---|---|
| Dread Beads Rare Amulet Rarity: Rare Level: 73 17 to Dexterity, 2 to Druid Skills, 20 to Attack Rating, 6% Life Leech, All Resists 15%, Level 2 Attract (13/25 Charges) | ![]() | ||
| Eagle Beads Rare Amulet Rarity: Rare Level: 73 2 to Druid Skills, 23 to Strength, 3% Mana Leech, 6% Life Leech, 67 to Mana, All Resists 16% | ![]() | ||
| Raven Clasp Rare Amulet Rarity: Rare Level: 67 2 to Druid Skills, 20 to Attack Rating, 22 to Strength, 5% Better Chance of Getting Magic Items, 8% Mana Leech, All Resists 15% | ![]() | ||
| Bone Beads Rare Amulet Rarity: Rare Level: 67 2 to Druid Skills, 20 to Strength, 4 to Maximum Damage, 60 to Mana, 8% Mana Leech, All Resists 15% | ![]() | ||
| Death Eye Rare Amulet Rarity: Rare Level: 73 2 to Druid Skills, 25 to Strength, 6% Life Leech, 7% Better Chance of Getting Magic Items, 8% Mana Leech, All Resists 20% | ![]() | ||
| Bone Necklace Rare Amulet Rarity: Rare Level: 73 19 to Dexterity, 2 to Druid Skills, 6% Life Leech, 75 to Mana, All Resists 15%, Magic Damage Reduced by 1 | ![]() | ||
| Storm Collar Rare Amulet Rarity: Rare Level: 73 2 to Druid Skills, 24 to Strength, 6% Life Leech, 8% Mana Leech, Cold Resist 44%, Fire Resist 10%, Lightning Resist 10%, Poison Resist 10% | ![]() | ||
| Raven Clasp Rare Amulet Rarity: Rare Level: 67 18 to Attack Rating, 19 to Dexterity, 2 to Druid Skills, 8% Mana Leech, All Resists 19%, Poison Length Reduced By 75% | ![]() | ||
| Stone Beads Rare Amulet Rarity: Rare Level: 67 2 to Druid Skills, 24% Better Chance of Getting Magic Items, 30 to Strength, 8% Mana Leech, Cold Resist 11%, Fire Resist 11%, Lightning Resist 11%, Poison Resist 45% | ![]() | ||
| Ghoul Eye Rare Amulet Rarity: Rare Level: 67 2 to Druid Skills, 21% Better Chance of Getting Magic Items, 24 to Strength, 41 to Life, 7 to Mana, Lightning Resist 40% | ![]() | ||
| Skull Noose Rare Amulet Rarity: Rare Level: 73 2 to Druid Skills, 20 to Stamina, 26 to Strength, 46 to Life, 6% Life Leech, Fire Resist 40% | ![]() | ||
| Doom Heart Rare Amulet Rarity: Rare Level: 67 2 to Druid Skills, 25 to Strength, 8% Mana Leech, 80 to Mana, All Resists 20%, Replenish Life 4 | ![]() | ||
| Viper Torc Rare Amulet Rarity: Rare Level: 67 2 to Druid Skills, 20 to Attack Rating, 27 to Strength, 36% Extra Gold from Monsters, 42 to Life, All Resists 15% | ![]() | ||
| Order Noose Rare Amulet Rarity: Rare Level: 73 18 to Dexterity, 2 to Druid Skills, 6% Life Leech, 69 to Mana, All Resists 20%, Damage Reduced by 4 | ![]() | ||
| Wraith Emblem Rare Amulet Rarity: Rare Level: 73 18 to Dexterity, 2 to Druid Skills, 21% Better Chance of Getting Magic Items, 6% Life Leech, Cold Resist 17%, Fire Resist 17%, Lightning Resist 17%, Poison Resist 45% | ![]() | ||
| Havoc Emblem Rare Amulet Rarity: Rare Level: 73 16 to Dexterity, 2 to Druid Skills, 38 to Life, 6% Life Leech, 7% Damage Taken Goes to Mana, All Resists 15% | ![]() | ||
| Doom Torc Rare Amulet Rarity: Rare Level: 67 2 to Druid Skills, 20 to Strength, 41 to Life, 7 to Stamina, 8% Mana Leech, All Resists 17% | ![]() | ||
| Rune Necklace Rare Amulet Rarity: Rare Level: 67 10 to Dexterity, 18 to Attack Rating, 2 to Druid Skills, 22 to Strength, 3% Mana Leech, All Resists 18% | ![]() | ||
| Ghoul Mark Rare Amulet Rarity: Rare Level: 67 2 to Druid Skills, 20 to Attack Rating, 30 to Strength, 33% Extra Gold from Monsters, 46 to Life, All Resists 19% | ![]() | ||
| Grim Wing Rare Amulet Rarity: Rare Level: 73 2 to Druid Skills, 20 to Dexterity, 24% Better Chance of Getting Magic Items, 6% Life Leech, Cold Resist 19%, Fire Resist 19%, Lightning Resist 54%, Poison Resist 19% | ![]() | ||
| Dread Scarab Rare Amulet Rarity: Rare Level: 67 11 to Mana, 2 to Druid Skills, 21 to Strength, 22% Better Chance of Getting Magic Items, 49 to Life, All Resists 19% | ![]() | ||
| Eagle Collar Rare Amulet Rarity: Rare Level: 73 10% Faster Cast Rate, 19 to Dexterity, 2 to Druid Skills, 6% Life Leech, 7 to Mana, All Resists 17% | ![]() | ||
| Chaos Beads Rare Amulet Rarity: Rare Level: 67 2 to Druid Skills, 20 to Strength, 24% Better Chance of Getting Magic Items, 39 to Life, Cold Resist 15%, Fire Resist 44%, Lightning Resist 15%, Poison Resist 15% | ![]() | ||
| Death Emblem Rare Amulet Rarity: Rare Level: 67 17 to Dexterity, 2 to Druid Skills, 20 to Strength, 24% Better Chance of Getting Magic Items, Lightning Resist 9%, Poison Resist 40% | ![]() | ||
| Bone Clasp Rare Amulet Rarity: Rare Level: 67 17 to Dexterity, 2 to Druid Skills, 21% Better Chance of Getting Magic Items, 53 to Life, 8 to Mana, All Resists 17% | ![]() | ||
| Eagle Torc Rare Amulet Rarity: Rare Level: 67 1 to Maximum Damage, 17 to Dexterity, 2 to Druid Skills, 51 to Life, 65 to Mana, All Resists 15% | ![]() | ||
| Plague Mark Rare Amulet Rarity: Rare Level: 67 1 to Light Radius, 18 to Dexterity, 2 to Druid Skills, 22% Better Chance of Getting Magic Items, 46 to Life, All Resists 16% | ![]() | ||
| Bone Necklace Rare Amulet Rarity: Rare Level: 67 19 to Dexterity, 2 to Druid Skills, 60 to Life, 80 to Mana, All Resists 16%, Damage Reduced by 4 | ![]() | ||
| Corruption Gorget Rare Amulet Rarity: Rare Level: 67 10% Faster Cast Rate, 2 to Druid Skills, 27 to Strength, 8% Mana Leech, Cold Resist 48%, Fire Resist 9%, Lightning Resist 9%, Poison Resist 9% | ![]() | ||
| Viper Mark Rare Amulet Rarity: Rare Level: 67 2 to Druid Skills, 20 to Dexterity, 25 to Mana, 54 to Life, 8% Mana Leech, All Resists 18% | ![]() | ||
| Storm Necklace Rare Amulet Rarity: Rare Level: 67 12 to Dexterity, 2 to Druid Skills, 20 to Attack Rating, 20 to Strength, 3 to Life, All Resists 20% | ![]() | ||
| Beast Mark Rare Amulet Rarity: Rare Level: 67 16 to Dexterity, 2 to Druid Skills, 24% Better Chance of Getting Magic Items, 35 to Life, Cold Resist 17%, Fire Resist 17%, Lightning Resist 17%, Poison Resist 45% | ![]() | ||
| Order Scarab Rare Amulet Rarity: Rare Level: 67 10% Faster Cast Rate, 2 to Druid Skills, 24 to Strength, 36 to Life, Cold Resist 6%, Fire Resist 6%, Lightning Resist 6%, Poison Resist 41% | ![]() | ||
| Order Emblem Rare Amulet Rarity: Rare Level: 73 10% Faster Cast Rate, 2 to Druid Skills, 26 to Strength, 6% Life Leech, Cold Resist 18%, Fire Resist 18%, Lightning Resist 18%, Poison Resist 52% | ![]() | ||
| Plague Emblem Rare Amulet Rarity: Rare Level: 67 17 to Dexterity, 2 to Druid Skills, 20 to Attack Rating, 22 to Strength, All Resists 17%, Damage Reduced by 4 | ![]() | ||
| Raven Mark Rare Amulet Rarity: Rare Level: 67 10% Faster Cast Rate, 13 to Dexterity, 2 to Druid Skills, 24 to Strength, 6% Better Chance of Getting Magic Items, Poison Resist 40% | ![]() | ||
| Order Torc Rare Amulet Rarity: Rare Level: 67 2 to Druid Skills, 20 to Dexterity, 27 to Strength, 5% Mana Leech, 79 to Mana, All Resists 15% | ![]() | ||
| Beast Talisman Rare Amulet Rarity: Rare Level: 73 10% Faster Cast Rate, 16 to Dexterity, 2 to Druid Skills, 6% Life Leech, Cold Resist 19%, Fire Resist 50%, Lightning Resist 19%, Poison Resist 19% | ![]() | ||
| Order Gorget Rare Amulet Rarity: Rare Level: 67 16 to Dexterity, 16 to Life, 19 to Attack Rating, 2 to Druid Skills, 21 to Strength, All Resists 19% | ![]() | ||
| Bitter Torc Rare Amulet Rarity: Rare Level: 67 10% Faster Cast Rate, 11 to Dexterity, 2 to Druid Skills, 23 to Strength, Cold Resist 6%, Poison Resist 40% | ![]() | ||
| Death Scarab Rare Amulet Rarity: Rare Level: 67 18 to Dexterity, 19 to Attack Rating, 2 to Druid Skills, 29 to Strength, 4 to Maximum Damage, All Resists 17% | ![]() | ||
| Shadow Noose Rare Amulet Rarity: Rare Level: 67 11 to Dexterity, 2 to Druid Skills, 20 to Strength, 57 to Life, Lightning Resist 40%, Poison Resist 29% | ![]() | ||
| Death Gorget Rare Amulet Rarity: Rare Level: 67 16 to Dexterity, 2 to Druid Skills, 21 to Strength, 8% Mana Leech, Cold Resist 14%, Fire Resist 51%, Lightning Resist 14%, Poison Resist 14% | ![]() | ||
| Dread Noose Rare Amulet Rarity: Rare Level: 73 13 to Dexterity, 2 to Druid Skills, 22 to Strength, 6% Life Leech, Cold Resist 55%, Fire Resist 15%, Lightning Resist 15%, Poison Resist 15% | ![]() | ||
| Doom Wing Rare Amulet Rarity: Rare Level: 67 10% Faster Cast Rate, 14 to Dexterity, 2 to Druid Skills, 23 to Strength, 5 to Mana, All Resists 15% | ![]() | ||
| Plague Scarab Rare Amulet Rarity: Rare Level: 67 14 to Dexterity, 2 to Druid Skills, 21% Better Chance of Getting Magic Items, 24 to Strength, Cold Resist 19%, Fire Resist 19%, Lightning Resist 44%, Poison Resist 19% | ![]() | ||
| Rune Heart Rare Amulet Rarity: Rare Level: 67 10% Faster Cast Rate, 14 to Dexterity, 2 to Druid Skills, 22 to Strength, 6 to Mana, All Resists 15% | ![]() | ||
| Death Collar Rare Amulet Rarity: Rare Level: 67 14 to Dexterity, 17 to Mana, 2 to Druid Skills, 23 to Strength, 37 to Life, All Resists 17% | ![]() | ||
| Stone Talisman Rare Amulet Rarity: Rare Level: 67 1 to Light Radius, 10% Faster Cast Rate, 17 to Dexterity, 2 to Druid Skills, 21 to Strength, All Resists 16% | ![]() | ||
| Doom Heart Rare Amulet Rarity: Rare Level: 67 10% Faster Cast Rate, 18 to Dexterity, 2 to Druid Skills, 36 to Life, Cold Resist 20%, Fire Resist 20%, Lightning Resist 20%, Poison Resist 50% | ![]() | ||
| Ghoul Noose Rare Amulet Rarity: Rare Level: 67 19 to Dexterity, 2 to Druid Skills, 27 to Strength, 38 to Life, All Resists 15% | ![]() | ||
| Dread Eye Rare Amulet Rarity: Rare Level: 67 10% Faster Cast Rate, 19 to Dexterity, 2 to Druid Skills, 29 to Strength, Cold Resist 9%, Fire Resist 45%, Lightning Resist 9%, Poison Resist 9% | ![]() | ||
| Wraith Collar Rare Amulet Rarity: Rare Level: 67 10% Faster Cast Rate, 15 to Dexterity, 2 to Druid Skills, 23 to Strength, Cold Resist 49%, Fire Resist 13%, Lightning Resist 13%, Poison Resist 13% | ![]() | ||
| Death Talisman Rare Amulet Rarity: Rare Level: 67 10% Faster Cast Rate, 19 to Dexterity, 2 to Druid Skills, 24 to Strength, Cold Resist 15%, Fire Resist 15%, Lightning Resist 15%, Poison Resist 54% | ![]() | ||
| Order Wing Rare Amulet Rarity: Rare Level: 67 2 to Druid Skills, 20 to Dexterity, 28 to Strength, 46 to Life, Cold Resist 15%, Fire Resist 15%, Lightning Resist 15%, Poison Resist 40% | ![]() |


