Sort By
| Image | Item Name | Level | Price |
|---|---|---|---|
| Eagle Eye Crafted Amulet Rarity: Crafted Level: 89 10% Faster Run/Walk, 2 to Amazon Skills, 55 to Life, 63 to Mana, 9% Life Leech | ![]() | ||
| Entropy Eye Crafted Amulet Rarity: Crafted Level: 95 10% Faster Run/Walk, 12 to Life, 2 to Amazon Skills, 84 to Mana, 9% Life Leech, All Resists 20% | ![]() | ||
| Grim Clasp Crafted Amulet Rarity: Crafted Level: 95 10% Faster Run/Walk, 18 to Life, 2 to Amazon Skills, 69 to Mana, 8% Life Leech, All Resists 17% | ![]() | ||
| Plague Heart Crafted Amulet Rarity: Crafted Level: 95 10 to Life, 10% Faster Run/Walk, 2 to Amazon Skills, 79 to Mana, 9% Life Leech, All Resists 17% | ![]() | ||
| Plague Wing Crafted Amulet Rarity: Crafted Level: 95 10 to Life, 10% Faster Run/Walk, 2 to Amazon Skills, 8% Life Leech, 82 to Mana, All Resists 20% | ![]() | ||
| Raven Gorget Crafted Amulet Rarity: Crafted Level: 95 10% Faster Run/Walk, 13 to Life, 2 to Amazon Skills, 75 to Mana, 8% Life Leech, All Resists 17% | ![]() | ||
| Eagle Eye Crafted Amulet Rarity: Crafted Level: 89 10% Faster Run/Walk, 2 to Amazon Skills, 62 to Life, 8% Life Leech, 84 to Mana | ![]() | ||
| Storm Necklace Crafted Amulet Rarity: Crafted Level: 89 10% Faster Run/Walk, 2 to Amazon Skills, 68 to Life, 88 to Mana, 9% Life Leech | ![]() | ||
| Doom Noose Crafted Amulet Rarity: Crafted Level: 95 10% Faster Run/Walk, 17 to Life, 17 to Strength, 2 to Amazon Skills, 60 to Mana, 9% Life Leech | ![]() | ||
| Viper Scarab Crafted Amulet Rarity: Crafted Level: 89 10 to Dexterity, 10% Faster Run/Walk, 2 to Amazon Skills, 20 to Life, 77 to Mana, 8% Life Leech | ![]() | ||
| Skull Gorget Crafted Amulet Rarity: Crafted Level: 95 10% Faster Run/Walk, 12 to Dexterity, 2 to Amazon Skills, 20 to Life, 8% Life Leech, 87 to Mana | ![]() | ||
| Havoc Wing Crafted Amulet Rarity: Crafted Level: 95 10% Faster Run/Walk, 11 to Life, 2 to Amazon Skills, 22 to Strength, 66 to Mana, 8% Life Leech | ![]() | ||
| Havoc Gorget Crafted Amulet Rarity: Crafted Level: 89 10 to Life, 10% Faster Run/Walk, 2 to Amazon Skills, 23 to Strength, 61 to Mana, 8% Life Leech | ![]() | ||
| Grim Collar Crafted Amulet Rarity: Crafted Level: 95 10% Faster Run/Walk, 15 to Life, 2 to Amazon Skills, 25 to Strength, 63 to Mana, 9% Life Leech | ![]() | ||
| Plague Torc Crafted Amulet Rarity: Crafted Level: 95 10% Faster Run/Walk, 2 to Amazon Skills, 60 to Life, 8% Life Leech, All Resists 19% | ![]() | ||
| Entropy Necklace Crafted Amulet Rarity: Crafted Level: 95 10% Faster Run/Walk, 19 to Life, 2 to Amazon Skills, 25 to Strength, 60 to Mana, 8% Life Leech | ![]() | ||
| Skull Scarab Crafted Amulet Rarity: Crafted Level: 95 10 to Life, 10% Faster Run/Walk, 17 to Strength, 2 to Amazon Skills, 8% Life Leech, All Resists 17% | ![]() | ||
| Corruption Necklace Crafted Amulet Rarity: Crafted Level: 95 10% Faster Run/Walk, 12 to Life, 13 to Dexterity, 2 to Amazon Skills, 9% Life Leech, All Resists 17% | ![]() | ||
| Dread Collar Crafted Amulet Rarity: Crafted Level: 95 10% Faster Run/Walk, 12 to Life, 13 to Dexterity, 2 to Amazon Skills, 9% Life Leech, All Resists 17% | ![]() | ||
| Skull Beads Crafted Amulet Rarity: Crafted Level: 89 10% Faster Run/Walk, 2 to Amazon Skills, 3% Life Leech, 58 to Life, 67 to Mana, All Resists 18% | ![]() | ||
| Skull Collar Crafted Amulet Rarity: Crafted Level: 89 10% Faster Run/Walk, 18 to Dexterity, 2 to Amazon Skills, 20 to Life, 64 to Mana, 8% Life Leech | ![]() | ||
| Corruption Collar Crafted Amulet Rarity: Crafted Level: 95 10% Faster Run/Walk, 11 to Dexterity, 19 to Life, 2 to Amazon Skills, 8% Life Leech, All Resists 18% | ![]() | ||
| Wraith Collar Crafted Amulet Rarity: Crafted Level: 89 10% Faster Run/Walk, 18 to Strength, 2 to Amazon Skills, 59 to Life, 9% Life Leech | ![]() | ||
| Grim Gorget Crafted Amulet Rarity: Crafted Level: 89 10% Faster Run/Walk, 2 to Amazon Skills, 20 to Strength, 51 to Life, 8% Life Leech | ![]() | ||
| Wraith Clasp Crafted Amulet Rarity: Crafted Level: 89 10% Faster Run/Walk, 13 to Dexterity, 2 to Amazon Skills, 54 to Life, 8% Life Leech | ![]() | ||
| Death Clasp Crafted Amulet Rarity: Crafted Level: 89 10% Faster Run/Walk, 2 to Amazon Skills, 21 to Strength, 52 to Life, 8% Life Leech | ![]() | ||
| Bone Necklace Crafted Amulet Rarity: Crafted Level: 89 10% Faster Run/Walk, 12 to Life, 16 to Dexterity, 2 to Amazon Skills, 8% Life Leech, All Resists 17% | ![]() | ||
| Beast Torc Crafted Amulet Rarity: Crafted Level: 95 10% Faster Run/Walk, 13 to Dexterity, 2 to Amazon Skills, 67 to Life, 9% Life Leech | ![]() | ||
| Bitter Scarab Crafted Amulet Rarity: Crafted Level: 95 10% Faster Run/Walk, 18 to Strength, 2 to Amazon Skills, 75 to Life, 9% Life Leech | ![]() | ||
| Doom Clasp Crafted Amulet Rarity: Crafted Level: 95 10% Faster Run/Walk, 14 to Dexterity, 2 to Amazon Skills, 70 to Life, 9% Life Leech | ![]() | ||
| Chaos Talisman Crafted Amulet Rarity: Crafted Level: 95 10% Faster Run/Walk, 11 to Life, 13 to Dexterity, 2 to Amazon Skills, 20 to Strength, 9% Life Leech | ![]() | ||
| Death Beads Crafted Amulet Rarity: Crafted Level: 95 10% Faster Run/Walk, 19 to Dexterity, 2 to Amazon Skills, 50 to Life, 9% Life Leech | ![]() | ||
| Bone Eye Crafted Amulet Rarity: Crafted Level: 95 10% Faster Run/Walk, 2 to Amazon Skills, 24 to Strength, 63 to Life, 8% Life Leech | ![]() | ||
| Chaos Mark Crafted Amulet Rarity: Crafted Level: 95 10% Faster Run/Walk, 2 to Amazon Skills, 25 to Strength, 60 to Life, 8% Life Leech | ![]() | ||
| Viper Clasp Crafted Amulet Rarity: Crafted Level: 95 10% Faster Run/Walk, 17 to Dexterity, 2 to Amazon Skills, 59 to Life, 8% Life Leech | ![]() | ||
| Grim Eye Crafted Amulet Rarity: Crafted Level: 95 10% Faster Run/Walk, 13 to Life, 2 to Amazon Skills, 20 to Dexterity, 8% Life Leech, All Resists 18% | ![]() | ||
| Ghoul Emblem Crafted Amulet Rarity: Crafted Level: 89 10% Faster Run/Walk, 16 to Dexterity, 2 to Amazon Skills, 3% Life Leech, 54 to Life, 63 to Mana | ![]() | ||
| Rune Gorget Crafted Amulet Rarity: Crafted Level: 89 10 to Dexterity, 10% Faster Run/Walk, 12 to Life, 2 to Amazon Skills, 26 to Strength, 8% Life Leech | ![]() | ||
| Plague Heart Crafted Amulet Rarity: Crafted Level: 95 10% Faster Run/Walk, 14 to Dexterity, 15 to Life, 2 to Amazon Skills, 20 to Strength, 8% Life Leech | ![]() | ||
| Entropy Gorget Crafted Amulet Rarity: Crafted Level: 95 10% Faster Run/Walk, 17 to Dexterity, 2 to Amazon Skills, 69 to Life, 8% Life Leech | ![]() | ||
| Eagle Collar Crafted Amulet Rarity: Crafted Level: 95 10% Faster Run/Walk, 2 to Amazon Skills, 30 to Strength, 75 to Life, 9% Life Leech | ![]() | ||
| Raven Necklace Crafted Amulet Rarity: Crafted Level: 89 10 to Life, 10% Faster Run/Walk, 15 to Dexterity, 2 to Amazon Skills, 26 to Strength, 8% Life Leech | ![]() | ||
| Skull Noose Crafted Amulet Rarity: Crafted Level: 89 10% Faster Run/Walk, 2 to Amazon Skills, 20 to Dexterity, 3% Life Leech, 65 to Mana, 66 to Life | ![]() | ||
| Grim Noose Crafted Amulet Rarity: Crafted Level: 89 10% Faster Run/Walk, 2 to Amazon Skills, 20 to Dexterity, 3% Life Leech, 63 to Mana, 67 to Life | ![]() | ||
| Order Torc Crafted Amulet Rarity: Crafted Level: 95 10% Faster Run/Walk, 15 to Life, 16 to Dexterity, 2 to Amazon Skills, 26 to Strength, 8% Life Leech | ![]() | ||
| Death Collar Crafted Amulet Rarity: Crafted Level: 95 10% Faster Run/Walk, 15 to Life, 16 to Dexterity, 2 to Amazon Skills, 30 to Strength, 9% Life Leech | ![]() |


